OVERALL 5K AGE GROUP RESULTS
2014 EAV Runfest 2M
Atlanta, GA 09/27/2014 8:00 am Sunny, 65-70 degrees.
Timed By GO Race Productions

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age NAME Chip Time Pace
1. 184 25 Sloan Ware 16:25.6 5:18
2. 115 31 Brennan Pratt 16:52.0 5:26
3. 190 31 Ian McCann 17:16.7 5:34
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age NAME Chip Time Pace
1. 219 31 Patricia Coppel 19:56.8 6:26
2. 237 33 Lindsay Pitfick 21:22.2 6:53
3. 164 26 Christie Lowell 21:41.5 6:59
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age NAME Chip Time Pace
1. 191 58 Ken Youngers 17:30.7 5:39
2. 181 40 Ted Smith 21:24.7 6:54
3. 243 47 David Porter 22:11.6 7:09
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age NAME Chip Time Pace
1. 247 41 Tammi Delema 21:47.9 7:01
2. 1 41 Ashley Adamo 24:57.3 8:02
3. 233 41 Britt Fenning 27:23.7 8:50
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 9 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 9 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 14 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 228 M 13 Samuel Miller 23:48.0 7:40
2. 250 M 11 Julian Melton 27:19.3 8:48
3. 183 M 13 Holden Smith 34:00.7 10:57
4. 220 M 10 Eli Pinson 44:22.7 14:18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 14 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 57 M 15 Mitchell Hebner 27:18.6 8:48
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 165 F 23 Catherine Lancaster 21:59.4 7:05
2. 72 F 23 Enid Kim 34:11.6 11:01
3. 69 F 24 Kayla Jones 41:20.8 13:19
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 110 M 27 David Patalano 22:49.4 7:21
2. 210 M 29 Thomas Meyer 24:24.2 7:52
3. 8 M 27 Kelvin Blackwell Jr. 24:38.0 7:56
4. 236 M 27 Ulysees Seabrooke 25:40.5 8:16
5. 203 M 27 Malachi Slice 25:54.3 8:21
6. 166 M 25 Charles Witmer 26:17.9 8:28
7. 258 M 26 Peyton Peterson 54:54.3 17:41
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 167 F 27 Chantelle Smith 27:30.3 8:52
2. 22 F 25 Emily Cartwright 28:26.5 9:10
3. 128 F 27 Caley Ross 30:23.8 9:48
4. 125 F 27 Brittney Romanson 31:59.6 10:18
5. 217 F 29 Melanie DeWitt 32:32.5 10:29
6. 112 F 28 Lindsay Philipp 33:34.0 10:49
7. 135 F 29 Chelsea Sommers 33:34.8 10:49
8. 148 F 29 Deirdre Trevett 34:52.5 11:14
9. 48 F 29 Amber Goodrum 35:19.8 11:23
10. 234 F 26 Emily Richardson 35:30.5 11:26
11. 194 F 27 Jennifer Pridgeon 42:25.6 13:40
12. 259 F 25 Raven Grider 54:56.2 17:41
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 177 M 31 Morgan Chancey 19:50.8 6:24
2. 225 M 34 Joseph Bradley 23:41.8 7:38
3. 102 M 31 Josh Mueller 23:56.1 7:43
4. 241 M 34 Jeff Chermely 24:17.8 7:50
5. 76 M 33 Jordan Kragten 24:58.0 8:03
6. 168 M 30 Daniel Ortiz Bacon 25:15.6 8:08
7. 239 M 32 Phillip McMillin 25:41.1 8:17
8. 133 M 30 Gareth Smith 27:06.7 8:44
9. 261 M 34 Michael Guervid 27:42.2 8:55
10. 17 M 32 Thomas Busbee 30:26.9 9:48
11. 187 M 32 Will Pugh 31:28.6 10:08
12. 260 M 31 Matthew Gilaro 34:01.8 10:58
13. 104 M 30 Clynton Namuo 34:27.3 11:06
14. 108 M 31 Graig Olson 34:28.9 11:06
15. 65 M 32 Russell Jarrett 35:10.7 11:20
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 206 F 32 Andrea Allen 21:44.2 7:00
2. 235 F 34 Joy Rusmisell 22:01.7 7:06
3. 186 F 31 Margaret Montague 25:28.4 8:12
4. 202 F 33 Erin Inks 26:06.4 8:25
5. 66 F 34 Erin Jewell 27:17.7 8:48
6. 62 F 30 Jessica Hussain 27:39.1 8:55
7. 54 F 32 Alison Handwerk 28:34.8 9:12
8. 16 F 30 Laura Busbee 28:42.1 9:15
9. 158 F 30 Kristin Zeigler 29:27.4 9:29
10. 207 F 31 Delilah Ortiz-Bacon 30:03.3 9:41
11. 140 F 30 Samantha Suhajda 30:05.4 9:42
12. 134 F 32 Meghan Smith 30:28.2 9:49
13. 53 F 34 Sarah Hammann 30:32.1 9:50
14. 15 F 32 Jacqueline Buckner 31:31.8 10:09
15. 70 F 31 Katherine Kearns 31:33.4 10:10
16. 77 F 33 Lindsay Kragten 32:17.8 10:24
17. 227 F 30 Miranda Kelly 33:39.6 10:51
18. 149 F 33 Laura Trusty 33:42.9 10:52
19. 245 F 34 Julie Albers 33:47.2 10:53
20. 92 F 31 Lauren McGoldrick 34:25.6 11:05
21. 152 F 31 Dara Watson 35:17.7 11:22
22. 200 F 30 Krystal Pullin 35:31.3 11:26
23. 169 F 33 Jamie Schlef 35:38.8 11:29
24. 240 F 32 Beth Jeffries 35:39.7 11:29
25. 195 F 32 Whitney Baldwin 35:51.5 11:33
26. 211 F 32 Megan Brown 40:43.3 13:07
27. 254 F 32 Melissa Smith 42:25.4 13:40
28. 173 F 34 Elizabeth Greenman 42:49.9 13:48
29. 196 F 34 Kalecia Wright 42:52.1 13:48
30. 33 F 33 Toral Doshi 55:45.1 17:57
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 208 M 35 Daniel Monroe 18:12.0 5:52
2. 109 M 35 Geoffrey Paine 19:07.1 6:10
3. 246 M 35 Kevin Gibson 19:09.7 6:11
4. 157 M 37 Josh Woiderski 20:35.5 6:38
5. 114 M 37 Sonny Poloche 22:11.5 7:09
6. 18 M 39 Frederik Cambie 22:35.4 7:17
7. 100 M 36 Michael Michaelides 24:24.9 7:52
8. 126 M 38 Stephen Rosner 24:34.5 7:55
9. 113 M 35 Jeremy Ploessel 25:49.1 8:19
10. 25 M 39 Keith Cooper 26:37.3 8:35
11. 68 M 38 Seth Johnstone 27:13.4 8:46
12. 175 M 37 Matthew Stinson 27:26.6 8:50
13. 238 M 39 Runako Godfrey 27:35.9 8:53
14. 123 M 35 Ryan Roberts 28:00.7 9:01
15. 86 M 39 Bryan Mattern 28:42.7 9:15
16. 130 M 35 Jason Royal 28:44.6 9:16
17. 4 M 35 Joe Bartlett 29:58.4 9:39
18. 30 M 37 Olen Daelhousen 30:32.7 9:50
19. 192 M 36 Albern Johnson 30:50.9 9:56
20. 151 M 39 Greg Warner 31:14.7 10:04
21. 61 M 35 Steve Hsu 36:16.0 11:41
22. 215 M 38 Mickie Blair 36:23.1 11:43
23. 178 M 36 Matt Dickson 42:20.7 13:38
24. 174 M 36 Rob Clark 42:49.0 13:47
25. 32 M 39 Ameet Doshi 55:57.5 18:01
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 106 F 35 Margaret Nugent 23:22.4 7:32
2. 96 F 38 Jennifer McKeel 25:50.6 8:20
3. 229 F 36 Jennifer Barry 26:23.0 8:30
4. 141 F 37 Kristi Swartz 26:39.7 8:35
5. 13 F 36 Joanne Bryant 28:36.3 9:13
6. 34 F 39 Anne Doyle 29:04.4 9:22
7. 209 F 36 Lee Grant 29:40.3 9:34
8. 199 F 39 Sarah Blair 30:34.0 9:51
9. 85 F 36 Karen Manuel 32:04.4 10:20
10. 45 F 37 Prerna Gala 32:11.3 10:22
11. 248 F 38 Sharyn Dorney 33:30.6 10:48
12. 244 F 39 Heather McIntyre 33:46.1 10:53
13. 93 F 39 Kelly McGoldrick-Lee 34:25.2 11:05
14. 197 F 35 Jane Berglund 35:18.7 11:22
15. 120 F 39 Tiscia Rasco 36:05.9 11:38
16. 144 F 37 Shirley Teuta 36:26.6 11:44
17. 26 F 36 Susan Cooper 39:01.8 12:34
18. 142 F 36 Katie Takacs 40:14.6 12:58
19. 189 F 38 Adrienne Jackson 40:15.1 12:58
20. 150 F 36 Anita Vichare 40:30.3 13:03
21. 156 F 35 Jaclyn Williams 41:24.8 13:20
22. 257 F 36 Betsy Schwartz 41:26.7 13:21
23. 179 F 36 Mandy Hastings 42:21.7 13:39
24. 132 F 38 Brandy Smith 42:21.9 13:39
25. 137 F 35 Meghan Stoneburner 43:33.9 14:02
26. 193 F 37 Beth Cavalier 44:11.8 14:14
27. 31 F 36 Rashida Davis 47:00.1 15:08
28. 41 F 38 Hallie Fisher 53:13.6 17:08
29. 64 F 35 Suzanne Jacobs 53:47.2 17:19
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 263 M 41 Rick McCoy 22:37.3 7:17
2. 224 M 43 James Hunter 23:41.1 7:38
3. 40 M 40 Nathan Federici 24:51.4 8:01
4. 10 M 43 Mitch Brown 25:26.0 8:12
5. 95 M 44 Thomas McGuigan 25:52.5 8:20
6. 262 M 42 Ed Schneider 26:06.2 8:25
7. 253 M 42 Kinvi Ekone-Bla 27:09.8 8:45
8. 256 M 40 Jeff Staack 27:21.5 8:49
9. 118 M 40 Benjamin Rainwater 29:56.4 9:39
10. 213 M 44 Kris Klipping 31:26.8 10:08
11. 46 M 43 Kelcy Gatson 33:40.5 10:51
12. 35 M 41 Jeremiah Drueke 34:12.5 11:01
13. 170 M 43 Alex Bradley 35:29.6 11:26
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 23 F 40 Alyssa Cassatto 29:06.5 9:23
2. 3 F 40 Rebecca Barnett 29:34.8 9:32
3. 214 F 42 Gayle Klipping 31:26.3 10:08
4. 111 F 42 Angela Pelletier 31:48.4 10:15
5. 75 F 43 Kathlin Kleem 32:06.6 10:21
6. 255 F 40 Gray Kiser 33:27.6 10:47
7. 127 F 41 Tammy Rosner 33:54.0 10:55
8. 171 F 42 Alicia Vickers 34:53.7 11:14
9. 74 F 40 Megan Kiser 35:33.7 11:27
10. 9 F 41 Amy Boren 36:27.1 11:44
11. 101 F 41 Erin Morgan 36:58.8 11:55
12. 182 F 43 Nikki Smith 39:12.5 12:38
13. 153 F 41 Kim Watts 45:11.8 14:33
14. 117 F 41 Lisa Provost 45:12.1 14:33
15. 73 F 42 Tracy King-Holmes 49:59.2 16:06
16. 39 F 42 Adelaide Federici 55:59.9 18:02
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 97 M 48 Weldon McKinney 22:59.6 7:25
2. 198 M 45 Jess Bowers 23:29.3 7:34
3. 222 M 46 David White 27:31.4 8:52
4. 201 M 46 James Ward 27:35.7 8:53
5. 28 M 45 Jose Cruz 28:02.3 9:02
6. 242 M 46 Richard Ward 29:14.7 9:25
7. 185 M 48 Joey Trotz 29:33.5 9:31
8. 172 M 47 Brian Malcolm 32:45.9 10:33
9. 60 M 49 Jerry Hill, Jr. 53:46.1 17:19
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 63 F 47 Cindy Ittner 29:50.1 9:37
2. 67 F 45 Michelle Johnson 31:11.6 10:03
3. 51 F 49 Michele Green 40:14.8 12:58
4. 212 F 49 Valerie Waddell 55:08.6 17:45
5. 143 F 45 Becky Taylor 55:20.2 17:49
6. 119 F 46 Michelle Ranger 55:22.9 17:50
7. 21 F 48 Rebecca Cartee 59:36.8 19:12
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 218 M 52 Michael Gibson 23:58.1 7:43
2. 79 M 51 Daniel Larsen 24:42.4 7:58
3. 139 M 53 Greg Sudholt 28:16.0 9:06
4. 58 M 53 Kirk Henderson 32:35.0 10:30
5. 91 M 52 Bill McClure 34:01.3 10:58
6. 50 M 51 Joe Green 40:13.6 12:57
7. 5 M 50 Boyd Beckwith 53:47.2 17:19
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 131 F 53 Julie Sauer 31:17.4 10:05
2. 138 F 54 Catherine Sudholt 34:09.4 11:00
3. 6 F 51 Brenda Beckwith 53:44.8 17:18
4. 146 F 50 Lee Thompson 55:19.4 17:49
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 176 F 57 Karen Fite 35:41.8 11:30
2. 84 F 57 Deborah Lowry 36:33.9 11:47
3. 221 F 55 Caroline Brown 54:55.1 17:41
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 59 F 60 Rosemary Hicks 31:52.3 10:16
2. 121 F 60 Donna Rizzo 35:32.1 11:27
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (99)
---------------------------------------------------------------------------

Place Bib Sex Age NAME Chip Time Pace
1. 2 M 74 Jim Allan 32:29.0 10:28
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
UNKNOWN MALE AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
UNKNOWN FEMALE AGE GROUP: 99 - 99 (** NONE **)
---------------------------------------------------------------------------